Classes in Borough
June 2016 Class Timetable
Monday
| Time | Class | Instructor | Time | Studio | |
|---|---|---|---|---|---|
| 07.00 | CYCLE Tour | Tim | 45 minutes | Studio A | |
| 12.30 | Dynamic Flow Yoga | Amanda | 45 minutes | Studio B | |
| 12.30 | GRIT Strength | Akiko | 30 minutes | Studio A | |
| 17.45 | Spinning | Roger | 45 minutes | Studio A | |
| 18.30 | BODYPUMP | Andrew | 60 minutes | Studio A | |
| 18.45 | SOFunctional Core | Fitness team | 15 minutes | Studio B | |
| 19.00 | Pilates | Roger | 60 minutes | Studio B | |
| 19.30 | Zumba | Pedro | 45 minutes | Studio A |
Tuesday
| Time | Class | Instructor | Time | Studio | |
|---|---|---|---|---|---|
| 07.00 | BODYPUMP | Hayley | 45 minutes | Studio A | |
| 12.30 | Pilates | Gianni | 45 minutes | Studio B | |
| 12.30 | CYCLE Tour | Nadine | 45 minutes | Studio A | |
| 13.30 | INSANITY | Tony | 30 minutes | A | |
| 13.15 | SOFunctional Core | Gianni | 30 minutes | Studio B | |
| 17.45 | SOFunctional Athletic | Sarah | 45 minutes | Studio A | |
| 18.30 | GRIT Cardio | Ahmed | 30 minutes | Studio A | |
| 18.35 | SOFunctional Core | Sarah | 30 minutes | Studio B | |
| 19.15 | Vinyasa Flow Yoga | Aina | 60 minutes | Studio B | |
| 19.15 | BODYPUMP | Sarah | 45 minutes | Studio A |
Wednesday
| Time | Class | Instructor | Time | Studio | |
|---|---|---|---|---|---|
| 07.00 | Dynamic Flow Yoga | Dezi | 45 minutes | Studio B | |
| 12.30 | Yoga | Teresa | 45 minutes | Studio B | |
| 13.15 | CYCLE Sounds | Simon | 45 minutes | Studio A | |
| 17.45 | SOFunctional Core | Fitness team | 15 minutes | Studio B | |
| 18.00 | BODYPUMP | George | 45 minutes | Studio A | |
| 18.05 | Gym Circuit | Fitness team | 15 minutes | Gym | |
| 18.45 | BODYCOMBAT | Jose | 45 minutes | Studio A | |
| 18.45 | Pilates | Massimo | 60 minutes | Studio B | |
| 19.30 | Spinning | Gordon | 45 minutes | Studio A |
Thursday
| Time | Class | Instructor | Time | Studio | |
|---|---|---|---|---|---|
| 07.00 | CYCLE Sounds | Amy | 45 minutes | Studio A | |
| 12.15 | Pilates | Adrian | 60 minutes | Studio B | |
| 12.30 | BODYCOMBAT | Sue | 45 minutes | Studio A | |
| 13.15 | CXWORX | George | 30 minutes | Studio A | |
| 18.00 | INSANITY | Sziliva | 45 minutes | Studio A | |
| 18.45 | Dynamic Flow Yoga | Alex | 60 minutes | Studio B | |
| 18.45 | BODYPUMP | Diomideia | 60 minutes | Studio A |
Friday
| Time | Class | Instructor | Time | Studio | |
|---|---|---|---|---|---|
| 07.00 | GRIT Cardio | Matt S | 30 minutes | A | |
| 12.30 | BODYPUMP | Ben | 45 minutes | Studio A | |
| 13.15 | SOFunctional Core | Fitness team | 15 minutes | Studio B | |
| 18.00 | Dynamic Flow Yoga | Karl | 60 minutes | Studio A |
Saturday
| Time | Class | Instructor | Time | Studio | |
|---|---|---|---|---|---|
| 09.00 | CYCLE Tour | Nadine | 60 minutes | Studio A | |
| 09.30 | Pilates | Adrian | 60 minutes | Studio B | |
| 10.15 | BODYPUMP | Olivia | 60 minutes | Studio A | |
| 11.15 | HIIT Cycle | Mandi | 45 minutes | Studio A | |
| 11.20 | CXWORX | Olivia | 30 minutes | Studio B | |
| 12.00 | Gym Circuit | Fitness team | 15 minutes | Gym | |
| 12.30 | BODYCOMBAT | Diomideia | 60 minutes | Studio A | |
| 12.30 | Ashtanga Yoga | Michael | 60 minutes | Studio B | |
| 13.30 | Zumba | Gladys | 60 minutes | Studio A |
Sunday
| Time | Class | Instructor | Time | Studio | |
|---|---|---|---|---|---|
| 10.30 | Cycle-Tour | Tim | 45 minutes | Studio A | |
| 12.30 | Muay Thai Kickboxing | Joshua | 60 minutes | Studio A |

