Classes in Bow Wharf
June 2016 Class Timetable
Monday
| Time | Class | Instructor | Time | Studio | |
|---|---|---|---|---|---|
| 07.00 | Spinning | Sheri | 45 minutes | Spin Studio | |
| 13.30 | SOFunctional Strength | Fitness Team | 30 minutes | Gym | |
| 18.30 | SOFunctional Core | Fitness team | 15 minutes | Gym | |
| 18.30 | HIIT Cycle | Eva | 45 minutes | Spin Studio | |
| 18.45 | SOFunctional Strength | Fitness team | 15 minutes | Gym | |
| 19.00 | Pilates | Ricky | 60 minutes | Chisendale Studio |
Tuesday
| Time | Class | Instructor | Time | Studio | |
|---|---|---|---|---|---|
| 18.00 | Spinning | Tank | 45 minutes | Spin Studio | |
| 18.30 | SOFunctional Core | Fitness team | 15 minutes | Gym | |
| 18.45 | SOFunctional Plyo | Fitness team | 15 minutes | Gym | |
| 19.00 | Spinning | Tank | 45 minutes | Spin Studio |
Wednesday
| Time | Class | Instructor | Time | Studio | |
|---|---|---|---|---|---|
| 06.45 | Spinning | Tank | 45 minutes | Spin Studio | |
| 13.30 | SOFunctional Athletic | Fitness Team | 30 minutes | Gym | |
| 18.30 | SOFunctional Core | Fitness team | 15 minutes | Gym | |
| 18.45 | SOFunctional Athletic | Fitness team | 15 minutes | Gym | |
| 19.00 | CYCLE Tour | Sheila | 45 minutes | Spin Studio | |
| 19.00 | INSANITY | Maja | 50 minutes | Chisendale Studio |
Thursday
| Time | Class | Instructor | Time | Studio | |
|---|---|---|---|---|---|
| 13.00 | CYCLE Tour | Nadine | 45 minutes | Spin Studio | |
| 18.30 | SoFunctional Core | Fitness team | 15 minutes | Gym | |
| 18.45 | SOFunctional Strength | Fitness team | 15 minutes | Gym | |
| 19.00 | Spinning | Tank | 45 minutes | Spin Studio |
Friday
| Time | Class | Instructor | Time | Studio |
|---|
Saturday
| Time | Class | Instructor | Time | Studio | |
|---|---|---|---|---|---|
| 10.00 | Yoga | Olivia | 60 minutes | Chisendale Studio | |
| 11.00 | HIIT Cycle | Nadine | 45 minutes | Spin Studio | |
| 12.00 | CYCLE Tour | Nadine | 45 minutes | Spin Studio | |
| 11.30 | SOFunctional Athletic | Fitness team | 15 minutes | Gym |
Sunday
| Time | Class | Instructor | Time | Studio | |
|---|---|---|---|---|---|
| 10:00 | INSANITY | Maja | 50 minutes | Chisendale Studio | |
| 11.30 | SOFunctional Strength | Fitness team | 15 minutes | Gym |

