Classes in Farringdon
September 2016 Class Timetable
Monday
| Time | Class | Instructor | Time | Studio | |
|---|---|---|---|---|---|
| 06.05 | BODYCOMBAT | Virtual | 30 minutes | ||
| 06.40 | CXWORX | Virtual | 30 minutes | ||
| 07.30 | HIIT Cycle | Melissa | 45 minutes | ||
| 11.00 | BODYBALANCE | Virtual | 60 minutes | ||
| 12.15 | Spinning | Tank | 45 minutes | ||
| 13.00 | Boxing Training | Tank | 45 minutes | ||
| 14.15 | Yoga | Virtual | 45 minutes | ||
| 15.10 | CXWORX | Virtual | 30 minutes | ||
| 17.30 | 3:5:15 | Fitness team | 15 minutes | ||
| 17.45 | SOFunctional Athletic | Sarah | 45 minutes | ||
| 18.30 | Barre Conditioning | Sarah | 60 minutes | ||
| 19.30 | Power Yoga | Carl | 60 minutes | ||
| 20.30 | Street Dance | Private Class | 60 minutes |
Tuesday
| Time | Class | Instructor | Time | Studio | |
|---|---|---|---|---|---|
| 06:05 | CXWORX | Virtual | 30 minutes | ||
| 06:40 | BODYPUMP | Virtual | 30 minutes | ||
| 07:30 | BODYCOMBAT | Jose | 45 minutes | ||
| 08:35 | SHABAM | Virtual | 35 minutes | ||
| 11:00 | BODYPUMP | Virtual | 60 minutes | ||
| 12.15 | Barre Conditioning | Sarah | 45 minutes | ||
| 13.00 | SOFunctional Athletic | Sarah | 45 minutes | ||
| 14:00 | BODYPUMP | Virtual | 30 minutes | ||
| 14:40 | BODYCOMBAT | Virtual | 30 minutes | ||
| 17:45 | INSANITY | Ellen | 30 minutes | ||
| 18.15 | SOFunctional Athletic | Arnaud | 45 minutes | ||
| 19.00 | Salsa | Roger T | 60 minutes | ||
| 20.15 | BODYBALANCE | Virtual | 60 minutes |
Wednesday
| Time | Class | Instructor | Time | Studio | |
|---|---|---|---|---|---|
| 06:05 | BODYPUMP | Virtual | 30 minutes | ||
| 06:40 | Piloxing | Virtual | 30 minutes | ||
| 07.30 | Ashtanga Yoga | Monica | 60 minutes | ||
| 08:40 | Step | Virtual | 30 minutes | ||
| 11:00 | Step | Virtual | 60 minutes | ||
| 12.15 | BODYPUMP | Sue | 45 minutes | ||
| 13.00 | INSANITY | Sue | 45 minutes | ||
| 14:00 | Pilates | Virtual | 45 minutes | ||
| 15:00 | RPM | Virtual | 30 minutes | ||
| 17.45 | BODYCOMBAT | Sue | 45 minutes | ||
| 18.30 | Pilates | Roger M | 45 minutes | ||
| 18.45 | 3:5:15 | Fitness team | 15 minutes | ||
| 19.15 | HIIT Cycle | Desmond | 45 minutes | ||
| 20:10 | CXWORX | Virtual | 30 minutes |
Thursday
| Time | Class | Instructor | Time | Studio | |
|---|---|---|---|---|---|
| 06.05 | CXWORX | Virtual | 30 minutes | ||
| 06.40 | HiiT Training | Virtual | 30 minutes | ||
| 07.30 | SPINNING | Jose | 45 minutes | ||
| 11.00 | Yoga | Virtual | 45 minutes | ||
| 12.15 | BODYPUMP | Sarah | 45 minutes | ||
| 13:15 | Pilates | Joe | 45 minutes | ||
| 14:10 | SH'BAM | Virtual | 40 minutes | ||
| 15:00 | CXWORX | Virtual | 30 minutes | ||
| 17:45 | BODYPUMP | Matt D | 45 minutes | ||
| 18:30 | BODYATTACK | Matt D | 45 minutes | ||
| 19:15 | Zumba | Deliany | 60 minutes | ||
| 20:30 | BODYBALANCE | Virtual | 30 minutes |
Friday
| Time | Class | Instructor | Time | Studio | |
|---|---|---|---|---|---|
| 06:05 | RPM | Virtual | 30 minutes | ||
| 06:40 | CXWORX | Virtual | 30 minutes | ||
| 07:30 | BODYPUMP | Edgar | 60 minutes | ||
| 08:40 | BODYCOMBAT | Edgar | 30 minutes | ||
| 11:00 | SH’BAM | Virtual | 45 minutes | ||
| 12:15 | Yoga | Minna | 60 minutes | ||
| 13.15 | HIIT Cycle | Desmond | 45 minutes | ||
| 14:15 | Step | Virtual | 60 minutes | ||
| 15:20 | CXWORX | Virtual | 30 minutes | ||
| 17.45 | INSANITY | Gosia | 45 minutes | ||
| 18.30 | Hatha Yoga | Lucia | 60 minutes | ||
| 19.45 | CXWORX | Virtual | 30 minutes |
Saturday
| Time | Class | Instructor | Time | Studio | |
|---|---|---|---|---|---|
| 08.30 | BODYPUMP | Virtual | 60 minutes | ||
| 09.45 | CXWORX | Virtual | 30 minutes | ||
| 10.30 | SOFunctional Athletic | Szilvia | 45 minutes | ||
| 11.15 | PiYo | Silvia | 45 minutes | ||
| 12.15 | RPM | Virtual | 30 minutes | ||
| 13.00 | BODYCOMBAT | Virtual | 60 minutes | ||
| 14.15 | Piloxing | Virtual | 30 minutes | ||
| 15.00 | BODYBALANCE | Virtual | 60 minutes |

