Classes in Covent Garden
June 2016 Class Timetable
Monday
| Time | Class | Instructor | Time | |
|---|---|---|---|---|
| 12.30 | SOFunctional Core | Fitness team | 15 minutes | |
| 12.45 | INSANITY | Lorella | 30 minutes | |
| 18.00 | SOFunctional Core | Tony | 30 minutes | |
| 18.30 | BODYPUMP | Jade C | 60 minutes |
Tuesday
| Time | Class | Instructor | Time | |
|---|---|---|---|---|
| 12.30 | SOFunctional Core | Fitnesss team | 15 minutes | |
| 12.45 | Spinning | Raul | 45 minutes | |
| 18.00 | SOFunctional Athletic | Tony | 45 minutes | |
| 18.50 | Rocket Yoga | Callista | 60 minutes |
Wednesday
| Time | Class | Instructor | Time | |
|---|---|---|---|---|
| 12.30 | SOFunctional Core | Fitness team | 15 minutes | |
| 12.45 | Hot Pilates | Carl | 60 minutes | |
| 18.00 | INSANITY | Lorella | 30 minutes | |
| 18.30 | BODYPUMP | Claire | 60 minutes |
Thursday
| Time | Class | Instructor | Time | |
|---|---|---|---|---|
| 12.30 | SOFunctional Core | Fitness team | 15 minutes | |
| 12.45 | PiYo | Vanessa L | 45 minutes | |
| 18.00 | INSANITY | Tony | 45 minutes | |
| 18.45 | BROGA Hot Yoga | Matt M | 60 minutes |
Friday
| Time | Class | Instructor | Time | |
|---|---|---|---|---|
| 12.30 | SOFunctional Core | Fitness team | 15 minutes | |
| 12.45 | GRIT Strength | Matt S | 30 minutes | |
| 18.00 | SOFunctional Core | Tony | 30 minutes | |
| 18.30 | BODYPUMP | Matt S | 60 minutes |
Saturday
| Time | Class | Instructor | Time | |
|---|---|---|---|---|
| 11.00 | Dharma Mittra Yoga | Clare | 90 minutes | |
| 12.45 | INSANITY | Tony | 30 minutes |
Sunday
| Time | Class | Instructor | Time |
|---|

